📋
Summary
Time | Title | Main contents | Note |
---|---|---|---|
May 18th, AM 10:00 UTC | $AROW Presale | Price: $5 / $AROW Amount: 30,000 $AROW | |
May 19th, AM 10:00 UTC ~May 20th, AM 10:00 UTC | Bullish NFT 1st Mint | 30 $AROW per unit , Total 400/800 unit | 50% off Sales Tax, NFT Farming, Deposit Booster, Main Project Auto Whitelist |
May 20th AM 10:00 UTC ~ May 26th AM 10:00 UTC | Bullish NFT 2st Mint | 150 USDC per unit , Total 400/800 unit | 50% off Sales Tax, NFT Farming, Deposit Booster, Main Project Auto Whitelist |
May 21th AM 10:00 UTC ~ May 26th AM 10:00 UTC | Drill Field | $AROW Farming, Liquidity supply through Trade, $AROW Gacha | 900K $AROW Supply, 0~0.5% deposit fee, Harvest Lock 6hrs |
May 26th AM 10:00 UTC
90DAYS | Archery Field | $TGET Farming, $AROW & $TGET Gacha, | 90K $TGET Supply, 0~1.5% deposit fee, 0~0.5% withdrawal fee, Harvest Lock 8hrs |
Whole period | Tax | $AROW : Sales Tax 5%, BuyTax 0% $TGET : Sales Tax 10%, BuyTax 5% | If you are using Bullish NFT, the Sales Tax will be changed to 2.5% |
During the Drill Field | Tade | Active Liquidity Supply through Auction | Supplies 75 $TGETs per round for a total of 12 rounds. |
During the Drill Field & Archery Field | Bullish Lottery | $AROW & $TGET Incineration System | A verified smart control ensures fairness in lottery systems. |
Last modified 4mo ago